Conference Access:
Passcode:
746614
Telephone numbers:
| Toll free: | 1-877-347-0176 |
| Toll (USA) : | 1-719-466-2386 |
| Local - Australia, Sydney: | +61 (0) 2 8207 8348 |
| Local - Austria, Vienna: | +43 (0) 1 253 084 0222 |
| Local - Belgium, Brussels: | +32 (0) 2 789 7539 |
| Local - Brazil, Sao Paolo: | +55 11 3351 7042 |
| Local - Denmark, Copenhagen: | +45 32 71 35 21 |
| Local - France, Paris: | +33 (0) 1 73 04 14 21 |
| Local - Germany, Frankfurt: | +49 (0) 69 36507 2088 |
| Local - Hong Kong: | +852 3008 0311 |
| Local - Ireland, Dublin: | +353 (0) 1 486 0928 |
| Local - Italy, Milan: | +39 02 304 103 88 |
| Local - Italy, Rome: | +39 06 452 305 24 |
| Local - Italy, Turin: | +39 01 121 792 113 |
| Local - Japan, Tokyo: | +81 (0) 3 4455 1258 |
| Local - Netherlands, Amsterdam: | +31 (0) 20 797 5801 |
| Local - Portugal, Lisbon: | +351 2112 09633 |
| Local - Singapore: | +65 6419 3728 |
| Local - Spain, Barcelona: | +34 93 492 3483 |
| Local - Spain, Madrid: | +34 91 790 9582 |
| Local - Spain, Valencia: | +34 96 047 3187 |
| Local - Switzerland, Geneva: | +41 (0) 22 592 7749 |
| Local - Switzerland, Zurich: | +41 (0) 43 456 9373 |
| Local - UK, London: | +44 207 6632218 |
| International toll free - Argentina: | 0 800 666 3008 |
| International toll free - Australia: | 1 800 120 523 |
| International toll free - Austria: | 0 800 291 328 |
| International toll free - Bahamas: | 1 800 389 0481 |
| International toll free - Belgium: | 0 800 73 508 |
| International toll free - Chile: | 123 0020 9672 |
| International toll free - China, Northern Region: | 10 800 714 1168 |
| International toll free - China, Southern Region: | 10 800 140 1142 |
| International toll free - Colombia: | 01 800 518 0758 |
| International toll free - Costa Rica: | 0 800 015 0593 |
| International toll free - Czech Republic: | 800 900 704 |
| International toll free - Denmark: | 80 884 767 |
| International toll free - Dominican Republic: | 1 888 751 4458 |
| International toll free - Ecuador: | 1 800 010 517 |
| International toll free - France: | 800 904 918 |
| International toll free - Germany: | 0 800 189 0452 |
| International toll free - Greece: | 00 800 161 2205 5270 |
| International toll free - Hong Kong: | 800 964 561 |
| International toll free - Hungary: | 06 800 145 98 |
| International toll free - India: | 000 800 1006 782 |
| International toll free - Indonesia: | 001 803 017 5270 |
| International toll free - Ireland: | 1 800 760 532 |
| International toll free - Israel: | 1 80 924 6034 |
| International toll free - Italy: | 800 873 499 |
| International toll free - Japan: | 00531 16 0801 |
| International toll free - Latvia: | 800 2677 |
| International toll free - Lithuania: | 88 003 0465 |
| International toll free - Luxembourg: | 800 2 7519 |
| International toll free - Malaysia: | 1 800 813 520 |
| International toll free - Mexico: | 001 800 514 5270 |
| International toll free - Monaco: | 800 93 402 |
| International toll free - Netherlands: | 0 800 022 9422 |
| International toll free - New Zealand: | 0 800 450 872 |
| International toll free - Norway: | 800 112 26 |
| International toll free - Panama: | 00 800 226 5270 |
| International toll free - Poland: | 00 800 111 49 49 |
| International toll free - Portugal: | 800 819 690 |
| International toll free - Russia: | 810 800 2676 1012 |
| International toll free - Singapore: | 800 101 1949 |
| International toll free - Slovenia: | 0 800 80156 |
| International toll free - South Africa: | 0 800 980 858 |
| International toll free - South Korea: | 003 0813 1911 |
| International toll free - Spain: | 900 967 690 |
| International toll free - Sweden: | 02 079 4987 |
| International toll free - Switzerland: | 0 800 563 029 |
| International toll free - Thailand: | 001 800 156 205 5270 |
| International toll free - Trinidad-Tobago: | 1 800 205 5270 |
| International toll free - UK: | 0 808 101 0915 |
| International toll free - Uruguay: | 0004 019 0175 |
| International toll free - Venezuela: | 0 800 100 5212 |
Skype access:
